Songs not in 4/4
The 34 songs in the list in another time signature. Every song has its own page with a click at its tempo.
3/4
| Title | Artist | BPM | Time signature | Feel |
|---|---|---|---|---|
| A Thousand Years | Christina Perri | 140 | 3/4 | Quarter |
| Amazing Grace | Traditional | 72 | 3/4 | Quarter |
| Both Sides, Now | Joni Mitchell | 98 | 3/4 | Quarter |
| Footprints | Wayne Shorter | 144 | 3/4 | Quarter |
| Gymnopedie No. 1 | Erik Satie | 60 | 3/4 | Quarter |
| Invention No. 8 in F | J. S. Bach | 104 | 3/4 | Eighths |
| Minuet in G | J. S. Bach | 116 | 3/4 | Quarter |
| Minuet in G minor | J. S. Bach | 108 | 3/4 | Quarter |
| Minute Waltz | Chopin | 200 | 3/4 | Quarter |
| Piano Man | Billy Joel | 177 | 3/4 | Quarter |
| Someday My Prince Will Come | Jazz standard | 170 | 3/4 | Triplets |
| Swan Lake, Waltz | Tchaikovsky | 138 | 3/4 | Quarter |
| The Blue Danube | Johann Strauss II | 150 | 3/4 | Quarter |
| Waltz of the Flowers | Tchaikovsky | 138 | 3/4 | Quarter |
2/4 (6/8 felt in two)
| Title | Artist | BPM | Time signature | Feel |
|---|---|---|---|---|
| Goodness of God | Bethel Music | 64 | 2/4 | Triplets |
| Great Are You Lord | All Sons & Daughters | 74 | 2/4 | Triplets |
| Hallelujah | Leonard Cohen | 60 | 2/4 | Triplets |
| Nothing Else Matters | Metallica | 48 | 2/4 | Triplets |
| Oceans | Hillsong United | 66 | 2/4 | Triplets |
| Reckless Love | Cory Asbury | 83 | 2/4 | Triplets |
2/4
| Title | Artist | BPM | Time signature | Feel |
|---|---|---|---|---|
| Badinerie | J. S. Bach | 116 | 2/4 | Sixteenths |
| Etude, Op. 10 No. 3 (Tristesse) | Chopin | 40 | 2/4 | Sixteenths |
| Pathetique Sonata, II | Beethoven | 30 | 2/4 | Sixteenths |
| Rondo alla Turca | Mozart | 128 | 2/4 | Quarter |
| Symphony No. 5, I | Beethoven | 108 | 2/4 | Quarter |
| Symphony No. 7, II | Beethoven | 66 | 2/4 | Eighths |
| The Virtuoso Pianist, No. 1 | Hanon | 60 | 2/4 | Sixteenths |
6/8 · 9/8 · 12/8
| Title | Artist | BPM | Time signature | Feel |
|---|---|---|---|---|
| Clair de Lune | Debussy | 66 | 9/8 | Quarter |
| Fur Elise | Beethoven | 120 | 3/8 | Quarter |
| Invention No. 4 in D minor | J. S. Bach | 156 | 3/8 | Eighths |
| Nocturne, Op. 9 No. 2 | Chopin | 66 | 12/8 | Quarter |